| 705-7d | India v Australia | Sydney Cricket Ground | 2003/04 | t1680 |
| 676-7 | India v Sri Lanka | Modi Stadium, Kanpur | 1986/87 | t1061 |
| 675-5d | India v Pakistan | Multan Cricket Stadium | 2003/04 | t1693 |
| 664 | India v England | The Brit Oval, Kennington | 2007 | t1842 |
| 657-7d | India v Australia | Eden Gardens, Calcutta | 2000/01 | t1535 |
| 644-7d | India v West Indies | Modi Stadium, Kanpur | 1978/79 | t845 |
| 633-5d | India v Australia | Eden Gardens, Calcutta | 1997/98 | t1409 |
| 628-8d | India v England | Headingley, Leeds | 2002 | t1613 |
| 627 | India v South Africa | MA Chidambaram Stadium, Chepauk, Chennai | 2007/08 | t1870 |
| 626 | India v Pakistan | M Chinnaswamy Stadium, Bangalore | 2007/08 | t1852 |
| 616-5d | India v Pakistan | Eden Gardens, Kolkata | 2007/08 | t1850 |
| 613-7d | India v Australia | Feroz Shah Kotla, Delhi | 2008/09 | t1891 |
| 610-3d | India v Bangladesh | Shere Bangla National Stadium, Mirpur | 2007 | t1833 |
| 609-6d | India v Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 2000/01 | t1517 |
| 606-9d | India v England | The Foster's Oval, Kennington | 1990 | t1150 |
| 603 | India v Pakistan | Iqbal Stadium, Faisalabad | 2005/06 | t1782 |
| 600-4d | India v Australia | Sydney Cricket Ground | 1985/86 | t1034 |
| 600 | India v Pakistan | Rawalpindi Cricket Stadium | 2003/04 | t1697 |
| 591 | India v England | Wankhede Stadium, Bombay | 1992/93 | t1214 |
| 588-8d | India v West Indies | Beausejour Stadium, Gros Islet | 2006 | t1806 |
| 583-7d | India v New Zealand | Sardar Patel Stadium, Motera, Ahmedabad | 1999/00 | t1465 |
| 570-7d | India v Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 2001/02 | t1589 |
| 566-8d | India v West Indies | Feroz Shah Kotla, Delhi | 1978/79 | t842 |
| 566-6d | India v Sri Lanka | MA Chidambaram Stadium, Chepauk, Madras | 1982/83 | t934 |
| 565 | India v West Indies | Eden Gardens, Calcutta | 1987/88 | t1088 |
| 560-6d | India v England | MA Chidambaram Stadium, Chepauk, Madras | 1992/93 | t1213 |
| 554 | India v Zimbabwe | Queens Sports Club, Bulawayo | 2005/06 | t1765 |
| 553-8d | India v England | Modi Stadium, Kanpur | 1984/85 | t1011 |
| 546-9d | India v West Indies | Vidarbha Cricket Association Ground, Nagpur | 1994/95 | t1277 |
| 541-6d | India v Sri Lanka | M Chinnaswamy Stadium, Bangalore | 1993/94 | t1245 |
| 540 | India v Bangladesh | MA Aziz Stadium, Chittagong | 2004/05 | t1727 |
| 539-9d | India v Pakistan | Nehru Stadium, Madras | 1960/61 | t503 |
| 537-3d | India v New Zealand | Nehru Stadium, Madras | 1955/56 | t420 |
| 537-8d | India v Sri Lanka | R Premadasa Stadium, Colombo | 1997 | t1374 |
| 536-7d | India v Zimbabwe | Feroz Shah Kotla, Delhi | 1992/93 | t1219 |
| 532 | India v Australia | Sydney Cricket Ground | 2007/08 | t1857 |
| 531-7d | India v New Zealand | Feroz Shah Kotla, Delhi | 1955/56 | t418 |
| 527-9d | India v Pakistan | MA Chidambaram Stadium, Chepauk, Madras | 1986/87 | t1066 |
| 526 | India v Bangladesh | Bangabandhu National Stadium, Dhaka | 2004/05 | t1725 |
| 526 | India v Australia | Adelaide Oval | 2007/08 | t1863 |
| 524-9d | India v New Zealand | Modi Stadium, Kanpur | 1976/77 | t786 |
| 523 | India v Australia | Adelaide Oval | 2003/04 | t1673 |
| 521 | India v England | Trent Bridge, Nottingham | 1996 | t1329 |
| 521-6d | India v West Indies | Antigua Recreation Ground, St John's | 2006 | t1805 |
| 520 | India v Australia | Adelaide Oval | 1985/86 | t1032 |
| 520 | India v New Zealand | Seddon Park, Hamilton | 2008/09 | t1915 |
| 518-7d | India v Sri Lanka | Sinhalese Sports Club Ground, Colombo | 1998/99 | t1445 |
| 517-5d | India v Australia | Wankhede Stadium, Bombay | 1986/87 | t1054 |
| 516 | India v Pakistan | Punjab Cricket Association Ground, Mohali | 2004/05 | t1738 |
| 515-9d | India v Sri Lanka | Punjab Cricket Association Ground, Mohali | 1997/98 | t1385 |
| 513-9d | India v West Indies | Antigua Recreation Ground, St John's | 2001/02 | t1602 |
| 512 | India v Sri Lanka | Wankhede Stadium, Mumbai | 1997/98 | t1390 |
| 511 | India v Sri Lanka | KD Singh Babu Stadium, Lucknow | 1993/94 | t1244 |
| 510 | India v England | Headingley, Leeds | 1967 | t618 |
| 510-7d | India v Australia | Feroz Shah Kotla, Delhi | 1979/80 | t858 |
| 509 | India v Pakistan | Gaddafi Stadium, Lahore | 1989/90 | t1130 |
| 508 | India v England | The AMP Oval, Kennington | 2002 | t1614 |
| 505-3d | India v New Zealand | Punjab Cricket Association Ground, Mohali | 1999/00 | t1462 |
| 501 | India v Australia | MA Chidambaram Stadium, Chepauk, Chennai | 2000/01 | t1539 |
| 500 | India v Pakistan | Iqbal Stadium, Faisalabad | 1984/85 | t996 |
| 500-5d | India v New Zealand | Sardar Patel Stadium, Motera, Ahmedabad |
No comments:
Post a Comment